<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zumio &#187; videos</title>
	<atom:link href="http://zum.io/tag/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://zum.io</link>
	<description>Constructive conversations</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A case for open data in transit</title>
		<link>http://zum.io/2010/08/14/the-case-for-open-data-in-transit/</link>
		<comments>http://zum.io/2010/08/14/the-case-for-open-data-in-transit/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:40:46 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Social media & networking]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://zum.io/?p=863</guid>
		<description><![CDATA[This video, produced by Streetfilms, is a great introduction to the potential of open data in transit systems.]]></description>
			<content:encoded><![CDATA[<p>This video, produced by <a href="http://www.streetfilms.org/">Streetfilms</a>, is a great introduction to the potential of open data in transit systems.</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13764646&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zum.io/2010/08/14/the-case-for-open-data-in-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand as reputation vs. look &amp; feel</title>
		<link>http://zum.io/2009/12/04/brand-as-reputation-vs-look-feel/</link>
		<comments>http://zum.io/2009/12/04/brand-as-reputation-vs-look-feel/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:35:09 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[adaptivepath]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://zum.io/?p=674</guid>
		<description><![CDATA[Untangling brand and customer experience, in 10 minutes or less from Brandon Schauer on Vimeo. A bit of background over at the Adaptive Path blog. I dig this infographic+voiceover explanation of two different approaches to brand. I think it highlights the need to focus on people as opposed to message, which of course gels with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7493030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/7493030">Untangling brand and customer experience, in 10 minutes or less</a> from <a href="http://vimeo.com/brandonschauer">Brandon Schauer</a> on <a href="http://vimeo.com">Vimeo</a>.  A bit of background over at the <a href="http://www.adaptivepath.com/blog/2009/11/10/untangling-brand-and-customer-experience-in-10-minutes-or-less/">Adaptive Path blog</a>.</p>
<p>I dig this infographic+voiceover explanation of two different approaches to brand.  I think it highlights the need to focus on people as opposed to message, which of course gels with my line of thinking&#8230;</p>
<p>The only thing that I&#8217;d add is that perhaps there&#8217;s more to the &#8220;designed brand&#8221; than just &#8220;look &amp; feel&#8221; &#8211; organisations still need to understand what they are aiming for in order to engage their people around those ideals.</p>
<p>In this sense I think the design of a brand is still a little bit &#8220;inside out&#8221;, although I think this should be informed by the people outside the organisation to ensure that it&#8217;s aligned with their expectations and motivations.</p>
<p>I don&#8217;t think Josh or Brandon are suggesting otherwise, just pointing this out as it&#8217;s not made clear in the video itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://zum.io/2009/12/04/brand-as-reputation-vs-look-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Masserman&#8217;s talk at Digital Eskimo</title>
		<link>http://zum.io/2009/04/04/michael-massermans-talk-at-digital-eskimo/</link>
		<comments>http://zum.io/2009/04/04/michael-massermans-talk-at-digital-eskimo/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:36:18 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[digitaleskimo]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://zum.io/?p=313</guid>
		<description><![CDATA[I had the pleasure of attending a talk hosted at Digital Eskimo the other week, by Michael Masserman, one of the political campaigners on the Obama campaign. Thankfully the Eskimos recorded the event so I don&#8217;t need to do a write up ;) [Note: the link in that post is currently incorrect - correct link [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of attending a talk hosted at Digital Eskimo the other week, by Michael Masserman, one of the political campaigners on the Obama campaign.</p>
<p>Thankfully the Eskimos <a href="http://digitaleskimo.net/blog/2009/03/18/michael-massermans-obama-campaign-de-talk/">recorded the event</a> so I don&#8217;t need to do a write up ;) [Note: the link in that post is currently incorrect - correct link below the vid in this post]</p>
<p>Although Michael&#8217;s talk focused on offline organising, it was still inspiring and informative to hear, even for an online geek like me.</p>
<p>Check it out:</p>
<p><object width="400" height="230"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4267211&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br /><a href="http://vimeo.com/4267211">DE Talks: Michael Masserman and Grassroots Community Organisation on the Obama Campaign</a> from <a href="http://vimeo.com/digitaleskimo">Digital Eskimo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zum.io/2009/04/04/michael-massermans-talk-at-digital-eskimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siftables</title>
		<link>http://zum.io/2009/02/16/siftables/</link>
		<comments>http://zum.io/2009/02/16/siftables/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 07:39:03 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://zum.io/?p=215</guid>
		<description><![CDATA[This TED video hit my iPhone over the weekend &#8211; more info at the Siftables page and on David Merrill&#8217;s page at MIT. I found the concept engaging enough, but the applications that the David, Jeevan and their collaborators have developed are exceptional. The excitement I feel around this technology is similar to what I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DavidMerrill_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=457" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/DavidMerrill_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=457"></embed></object></p>
<p>This TED video hit my iPhone over the weekend &#8211; more info at the <a href="http://www.siftables.com/">Siftables</a> page and on <a href="http://web.media.mit.edu/~dmerrill/siftables.html">David Merrill&#8217;s page at MIT</a>.  I found the concept engaging enough, but the applications that the David, Jeevan and their collaborators have developed are exceptional.</p>
<p>The excitement I feel around this technology is similar to what I felt when I first saw <a href="http://www.youtube.com/watch?v=UcKqyn-gUbY">Jeff Han present the multi-touch interface at TED</a>.  It didn&#8217;t take long for Han&#8217;s ideas to reach the mainstream through the iPhone.  I wonder how long before we&#8217;ll see Siftables translated into a commercial product?</p>
]]></content:encoded>
			<wfw:commentRss>http://zum.io/2009/02/16/siftables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress YouTube tip</title>
		<link>http://zum.io/2008/01/08/wordpress-youtube-tip/</link>
		<comments>http://zum.io/2008/01/08/wordpress-youtube-tip/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:33:42 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://zumio.com.au/2008/01/08/wordpress-youtube-tip/</guid>
		<description><![CDATA[There&#8217;s a weird issue with WordPress that means embedding YouTube video using the &#60;object&#62; tag (which is the standards-compliant method) causes HTML output errors. The solution is quite simple (for anyone that&#8217;s comfortable with a little PHP) &#8211; it requires a very small update to the wp-includes/formatting.php file. In the wpautop function, there is a [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a weird issue with WordPress that means embedding YouTube video using the &lt;object&gt; tag (which is the standards-compliant method) causes HTML output errors.</p>
<p>The solution is quite simple (for anyone that&#8217;s comfortable with a little PHP) &#8211; it requires a very small update to the <code>wp-includes/formatting.php</code> file.  In the <code>wpautop</code> function, there is a line that starts with <code>$allblocks = '(?:table|thead|</code> (it&#8217;s line 66 in the file that ships with WordPress 2.3.2).</p>
<p>The fix requires updating the line to begin with <code>$allblocks = '(?:object|table|thead|</code>.</p>
<p>A simple fix, but frustrating if you don&#8217;t know where to look.  I&#8217;m not sure why this hasn&#8217;t been fixed in the WordPress code-base, but hopefully this simple patch will help if you&#8217;re experiencing this problem.</p>
<p>And don&#8217;t forget &#8211; you&#8217;ll have to apply this patch each time you upgrade WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://zum.io/2008/01/08/wordpress-youtube-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
