<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zumio &#187; webstandards</title>
	<atom:link href="http://zum.io/tag/webstandards/feed/" rel="self" type="application/rss+xml" />
	<link>http://zum.io</link>
	<description>Meaningful innovation</description>
	<lastBuildDate>Wed, 04 Jan 2012 02:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>FullCodePress</title>
		<link>http://zum.io/2009/04/08/fullcodepress/</link>
		<comments>http://zum.io/2009/04/08/fullcodepress/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:33:58 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[NGOs & Nonprofits]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[webstandards]]></category>

		<guid isPermaLink="false">http://zum.io/?p=322</guid>
		<description><![CDATA[Just a quick note to say that the Web Standards Group FullCodePress is happening again in May this year. What&#8217;s FullCodePress? Web teams from different countries take each other on to build a complete website for a charity in 24 hours. No excuses, no extensions, no budget overruns. If you&#8217;re in a non-profit and would [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to say that the Web Standards Group <a href="http://www.fullcodepress.com/">FullCodePress</a> is happening again in May this year.  What&#8217;s FullCodePress?</p>
<blockquote><p>Web teams from different countries take each other on to build a complete website for a charity in 24 hours. No excuses, no extensions, no budget overruns.</p>
</blockquote>
<p>If you&#8217;re in a non-profit and would like to apply to be the lucky charity, check out the details and apply before Friday 17 Apr 2009&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://zum.io/2009/04/08/fullcodepress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Standards Group meetup</title>
		<link>http://zum.io/2008/05/27/web-standards-group-meetup/</link>
		<comments>http://zum.io/2008/05/27/web-standards-group-meetup/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:32:26 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Software & web applications]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[egov]]></category>
		<category><![CDATA[egovernment]]></category>
		<category><![CDATA[internationalisation]]></category>
		<category><![CDATA[localisation]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[webstandards]]></category>
		<category><![CDATA[webstandardsgroup]]></category>
		<category><![CDATA[wsg]]></category>

		<guid isPermaLink="false">http://zum.io/2008/05/27/web-standards-group-meetup/</guid>
		<description><![CDATA[A week and a bit ago I had the good fortune to attend the Web Standards Group meetup with guest speakers Richard Ishida and Jos&#233; Manuel Alonso, both from the W3C. Over the jump are my notes from the session&#8230; Richard Ishida Richard showed some great examples of how internationalisation of an application is a [...]]]></description>
			<content:encoded><![CDATA[<p>A week and a bit ago I had the good fortune to attend the <a href="http://webstandardsgroup.org/meetings/index.cfm?event_id=153">Web Standards Group meetup</a> with guest speakers <a href="http://rishida.net/">Richard Ishida</a> and <a href="http://www.w3.org/People/Josema/">Jos&eacute; Manuel Alonso</a>, both from the <a href="http://www.w3.org/">W3C</a>.</p>
<p>Over the jump are my notes from the session&#8230;</p>
<p><span id="more-60"></span></p>
<h2 id="richard-ishida">Richard Ishida</h2>
<p>Richard showed some great examples of how internationalisation of an application is a much deeper and more complicated exercise than meets the eye.  He demonstrated how, right down to the way you construct your error messages in code, internationalisation needs to be considered.  Needless to say it was an eye-opening presentation for me.</p>
<p>Some of the key take-home points for me:</p>
<ul>
<li>I need to spend some time checking out the <a href="http://www.w3.org/International">W3C&#8217;s Internarionalisation site</a></li>
<li>Text expands to take up a larger amount of space when translating from English or Chinese to other languages &#8211; approximately 50% increase in size &#8211; so this must be considered in the visual design of the application</li>
<li>Icon text and other labels may expand by up to 3 times!</li>
<li>He demonstrated some examples of form labels aligned to the left of fields, and how this can be problematic.  Yet another reason to follow <a href="http://www.uxmatters.com/MT/archives/000107.php">best practice</a> and avoiding in-field labels</li>
<li>He demonstrated a series of common CSS techniques that also aid with accommodating localised text</li>
<li>One stunning example was the translation of a field label into German, which resulted in 1 very, very long word.  He recommended using the <code>&#038;00AD</code> soft-hyphen for such words (and encouraged us to lobby Mozilla for support in Firefox)</li>
<li>He also pointed out that if you are offering language selection, you need to bear in mind that the selection UI needs to cater for those multiple-languages, and that options leading to such pages need to be in the target language(s) also.  Considering iconography, and graphic-based links for language selection, is important.</li>
<li>Using UTF-8 encoding is critical if supporting multiple languages in a page</li>
</ul>
<p>Probably the most striking example to my mind was of how something as simple as a system notification requires a lot of thought to support localisation &#8211; it&#8217;s not just a case of translating one word for the new language equivalent.  It requires a lot of thought and planning.  Definitely a lot of food for thought.</p>
<p><em>Update:</em> Richard has posted <a href="http://www.w3.org/2008/Talks/05-australia-ishida/slides.pdf">a PDF of his slides (PDF 1.4 MB)</a>.</p>
<h2 id="jos&eacute;-manuel-alonso">Jos&eacute; Manuel Alonso</h2>
<p>Jos&eacute; talked on the topic of e-government.  This was particularly of interest to me in the lead-up to the <a href="http://zum.io/2008/05/20/web-directions-south-govt-presentation/">Web Directions South Government workshop</a> I was running the following week.  (Jos&eacute; was sponsored by Web Directions for the night and he also spoke at the Government conference.)</p>
<p>He outlined a number of sites and examples of e-government, and re-iterated the importance of taking a user-centered approach to service design.</p>
<p>Some examples that he mentioned:</p>
<ul>
<li>The Flickr/Library of Congress <a href="http://flickr.com/commons">Commons</a> project &#8211; he discussed how opening up the archive and making it more accessible has presented unique challenges and opportunities around crowd-sourcing</li>
<li>The LA Fire Department&#8217;s <a href="http://smartpei.typepad.com/robert_patersons_weblog/2008/02/twitter---small.html">Web 2.0 experiments</a> in information delivery</li>
</ul>
<p>He also rattled off a bunch of other projects, including:</p>
<ul>
<li><a href="http://www.fixmystreet.com/">Fix My Street</a></li>
<li><a href="http://www.followthemoney.org/">Follow the money</a></li>
<li><a href="http://www.opencongress.org/">Open Congress</a></li>
<li><a href="http://www.govtrack.us/">GovTrack</a></li>
</ul>
<p>He also mentioned the W3C&#8217;s own <a href="http://esw.w3.org/topic/SweoIG/TaskForces/CommunityProjects/LinkingOpenData">Linking open data project</a> and the <a href="http://www.opengovdata.org/home/8principles">Open Government Data Principles</a>.</p>
<p>One comment from a member of the audience was that government agencies were afraid of making data available for fear it would be misconstrued or misrepresented by other parties or interest groups.</p>
<p>My thoughts are that once you have the data in the open, you can use that data to rebut and answer any misrepresentation, whereas if you don&#8217;t make the data available you lose that opportunity.</p>
<p>Overall it was a really interesting night, albeit with a slightly disappointing number of participants (given it was a Friday night this wasn&#8217;t all that surprising though).  Thanks to Richard, Jos&eacute;, the W3C and the Web Standards Group for putting on such a great night.</p>
]]></content:encoded>
			<wfw:commentRss>http://zum.io/2008/05/27/web-standards-group-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening your web page</title>
		<link>http://zum.io/2008/03/13/greening-your-web-page/</link>
		<comments>http://zum.io/2008/03/13/greening-your-web-page/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 10:45:34 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[bestpractices]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[energysaving]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[webstandards]]></category>

		<guid isPermaLink="false">http://zum.io/2008/03/13/greening-your-web-page/</guid>
		<description><![CDATA[A little while back, Blackle got a lot of coverage for putting forward some ideas about how web design can reduce electricity consumption. Unfortunately, the calculations of that particular approach, which centered on monitor energy consumption, have been widely debunked due to the now prevalence of LCD monitors. The other day I came across a [...]]]></description>
			<content:encoded><![CDATA[<p>A little while back, <a href="http://www.blackle.com/">Blackle</a> got a lot of coverage for putting forward some ideas about how web design can reduce electricity consumption.  Unfortunately, the calculations of that particular approach, which centered on monitor energy consumption, have been widely debunked due to the now prevalence of LCD monitors.</p>
<p>The other day I came across a slightly different approach presented by Steve Souders [via <a href="http://ajaxian.com/archives/how-green-is-your-web-site">Ajaxian</a>] &#8211; which presents a rough calculation of how a reduction in page weight might reduce electricity consumption at the server side.</p>
<p>Interesting &#8211; especially if it holds up to scrutiny.  What I like about it most is that it suggests that coding best practices, like web standards, server-side compression, and code optimisation, can actually have green benefits as we strive to reduce energy consumption.</p>
<p>Who woulda thunk it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://zum.io/2008/03/13/greening-your-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inline CSS emails at Campaign Monitor</title>
		<link>http://zum.io/2008/02/20/inline-css-emails-at-campaign-monitor/</link>
		<comments>http://zum.io/2008/02/20/inline-css-emails-at-campaign-monitor/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 05:52:27 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Software & web applications]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[campaignmonitor]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[webapps]]></category>
		<category><![CDATA[webstandards]]></category>

		<guid isPermaLink="false">http://zum.io/2008/02/20/inline-css-emails-at-campaign-monitor/</guid>
		<description><![CDATA[The folks at Freshview have introduced yet another great feature to Campaign Monitor, their web-based email management system: Automatic inline CSS styles. While there are tools out there that do this (most of which I found out about through the Campaign Monitor blog), having this functionality embedded within the tool itself makes it even easier. [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at Freshview have introduced yet another great feature to <a href="http://campaignmonitor.com/">Campaign Monitor</a>, their web-based email management system: <a href="http://feeds.feedburner.com/~r/CampaignMonitor/~3/237870532/huge_time_saver_automatic_inli.html">Automatic inline CSS styles</a>.</p>
<p>While there are tools out there that do this (most of which I found out about through the Campaign Monitor blog), having this functionality embedded within the tool itself makes it even easier.</p>
<p>While this probably only means something to developers, it actually will save clients a lot of money too &#8211; developers have to spend a lot of time maintaining and updating newsletter templates to get them working right in various email clients.  This &#8220;one click&#8221; solution will make that whole process a lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://zum.io/2008/02/20/inline-css-emails-at-campaign-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

